# Zara's AI learning library

## Hero
Zara's AI learning library
![leadImage](https://yvwdq96zar5o004r.public.blob.vercel-storage.com/processed-ad3afc92-df31-4c1f-bd4c-4c5fcc8ec8bb-AR7UStnb1kcJ9cBR1q5h5qDG2qfWqr.png)
a collection of the best resources for learning AI from the Internet, hand-picked and curated by <a href="https://x.com/zarazhangrui">Zara Zhang</a>.<br><br>all resources are:<br>- free to access<br>- friendly to non-technical people

## YouTube Videos
Featured Videos
I have personally watched all of these videos, from beginning to end. I picked these because I learned a lot from them.<br><br>I watch a LOT of YouTube videos on AI. I've filtered the best for you.<br><br>I recommend watching them using <a href="https://longcut.ai">LongCut</a>, a tool that I built with friends to help you learn from long YouTube videos better and faster.
View Complete Collection
Complete AI Video Collection
I haver personally watched all of these videos, from beginning to end. I picked these because I learned a lot from them.<br><br>I watch a LOT of YouTube videos on AI. I've filtered the best for you.<br><br>I recommend watching them using <a href="https://longcut.ai">LongCut</a>, a tool that I built with friends to help you learn from long YouTube videos better and faster.
Collapse Collection
Filter by Tag
All Videos
| Tag Name | Is Default (All) |
| --- | --- |
| All | Yes |
| Fundamentals | No |
| Product | No |
| Founder interview | No |
| Practical tutorial | No |
| Prompting | No |
| Vibe coding | No |
| Marketing and growth | No |
No videos found with this tag.
Watch on LongCut
TLDW link not available - opens YouTube instead
https://www.youtube.com/embed/
YouTube video player for
| Video Title | Description | Channel | Tags (comma-separated) | Video ID | Duration | YouTube URL | TLDW URL | Feature This Video |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **Deep Dive into LLMs like ChatGPT** | The best introduction into LLMs on the Internet | Andrej Karpathy | Fundamentals | 7xTGNNLPyMI | 3:31:23 | https://www.youtube.com/watch?v=7xTGNNLPyMI | https://tldw.us/analyze/7xTGNNLPyMI?url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3D7xTGNNLPyMI | Yes |
| **How to Build a Beloved AI Product - Granola CEO Chris Pedregal** | Learn from the founder of Granola, the AI PM that I admire the most | The MAD Podcast with Matt Turck | Product, Founder interview | IcbuTTVUY7M | 1:08:35 | https://www.youtube.com/watch?v=IcbuTTVUY7M | https://tldw.us/analyze/IcbuTTVUY7M?url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DIcbuTTVUY7M | Yes |
| **Inside NotebookLM with Raiza Martin and Steven Johnson** | Behind the scenes look at Google's NotebookLM, one of my favorite AI products | Google | Product | mccQdu5afZw | 46:11 | https://www.youtube.com/watch?v=mccQdu5afZw | https://tldw.us/analyze/mccQdu5afZw?url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DmccQdu5afZw | Yes |
| **Inside Claude Code: How an AI Native Team Actually Works \| Cat Wu** | Behind the scenes at Anthropic's Claude development team | Peter Yang | Product, Vibe coding | jmHBMtpR36M | 40:36 | https://www.youtube.com/watch?v=jmHBMtpR36M | https://tldw.us/analyze/jmHBMtpR36M?url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DjmHBMtpR36M | No |
| **The Master Prompt Method: Unlock AI's Full Potential** | A serial entrepreneur shares a powerful way to train your AI with full context about you and your business | Tiago Forte | Demo, Prompting, Practical tutorial | _K_F_icxtrI | 38:53 | https://www.youtube.com/watch?v=_K_F_icxtrI | https://tldw.us/analyze/_K_F_icxtrI?url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3D_K_F_icxtrI | No |
| **Going Direct \| Lulu Cheng Meservey** | Lulu Cheng Meservey is the leading voice in the new age of PR and comms. Learn how to make your AI product stand out in a sea of slop. Hosted by Sam Altman's brother | Uncapped with Jack Altman | Marketing and growth | GRoU1T4E9rQ | 50:18 | https://www.youtube.com/watch?v=GRoU1T4E9rQ | https://tldw.us/analyze/GRoU1T4E9rQ?url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DGRoU1T4E9rQ | No |
| Screensharing How This Guy Makes Millions with AI Agents | AI workflows from Rowan Cheung who is behind one of the top AI newsletters "The Rundown" | Greg Isenberg | Demo,  Practical tutorial | 4aOeju76me4 | 43:06 | https://www.youtube.com/watch?v=4aOeju76me4 | https://tldw.us/analyze/4aOeju76me4?url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3D4aOeju76me4 | No |
| **Snipd: The AI Podcast App for Learning — with CEO Kevin Ben-Smith** | Interview with the founder of Snipd, the AI podcast app that I use every day | Latent Space | Product, Founder interview | FNRO_SYx68Q | 1:17:45 | https://www.youtube.com/watch?v=FNRO_SYx68Q | https://tldw.us/analyze/FNRO_SYx68Q?url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DFNRO_SYx68Q | No |
| **Mark Zuckerberg on AI Glasses, Superintelligence, Neural Control, and More** | Zuck discusses Meta's latest AI glasses | Rowan Cheung | Founder interview | WuTJkFvw70o | 45:28 | https://www.youtube.com/watch?v=WuTJkFvw70o | https://tldw.us/analyze/WuTJkFvw70o?url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DWuTJkFvw70o | No |
| **Prompting 101 \| Code w/ Claude** | Hands-on guidance on prompting from the Anthropic team | Anthropic | Prompting, Product, Practical tutorial | ysPbXH0LpIE | 24:52 | https://www.youtube.com/watch?v=ysPbXH0LpIE | https://tldw.us/analyze/ysPbXH0LpIE?url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DysPbXH0LpIE | Yes |
| **The 19-year-old Making Millions with His Ai Mobile App** | Eye-opening insights on growth and making a consumer app in the AI age | Brett Malinowski | Product, Marketing and growth | AY4R2p2i8nM | 1:03:42 | https://www.youtube.com/watch?v=AY4R2p2i8nM | https://tldw.us/analyze/AY4R2p2i8nM?url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DAY4R2p2i8nM | No |
| **The AI-native startup: 5 products, 7-figure revenue, 100% AI-written code. \| Dan Shipper (Every)** | Dan Shipper is the co-founder and CEO of Every | Lenny's Podcast | Founder interview | crMrVozp_h8 | 1:34:56 | https://www.youtube.com/watch?v=crMrVozp_h8 | https://tldw.us/analyze/crMrVozp_h8?url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DcrMrVozp_h8 | No |
| **Andrew Ng: Building Faster with AI** | Andrew Ng's talk at YC reshaped how I think about product development in the AI era | Y Combinator | Product, Vibe coding | RNJCfif1dPY | 43:57 | https://www.youtube.com/watch?v=RNJCfif1dPY | https://tldw.us/analyze/RNJCfif1dPY?url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DRNJCfif1dPY | Yes |
| **Inside ChatGPT: The fastest growing product in history \| Nick Turley (OpenAI)** | Insider stories behind ChatGPT's growth | Lenny's Podcast | Product, Marketing and growth | ixY2PvQJ0To | 1:35:37 | https://www.youtube.com/watch?v=ixY2PvQJ0To | https://tldw.us/analyze/ixY2PvQJ0To?url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DixY2PvQJ0To | Yes |
| **Complete Beginner's Course on AI Evaluations in 50 Minutes (2025) \| Aman Khan** | The best free resource on AI evaluations, for complete beginners | Peter Yang | Practical tutorial, Product | TL527yTpxlk | 51:47 | https://www.youtube.com/watch?v=TL527yTpxlk | https://tldw.us/analyze/TL527yTpxlk?url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DTL527yTpxlk | No |
| **Chris Pedregal + Sam Stephenson: Making Meetings More Effective with Granola** | Masterclass on building an AI product in the application layer | Lightspeed Venture Partners | Product, Founder interview | 2eajeT9WU4k | 38:05 | https://www.youtube.com/watch?v=2eajeT9WU4k | https://tldw.us/analyze/2eajeT9WU4k?url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3D2eajeT9WU4k | No |
| **Cursor Team: Future of Programming with AI \| Lex Fridman Podcast** | Behind-the-scenes with the Cursor team; good introduction to AI coding | Lex Fridman | Vibe coding, Founder interview | oFfVt3S51T4 | 2:29:04 | https://www.youtube.com/watch?v=oFfVt3S51T4 | https://tldw.us/analyze/oFfVt3S51T4?url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DoFfVt3S51T4 | No |
| **How To 10x Your Notes: Obsidian + Claude AI Agents** | How to connect Obsidian with Claude Code; easy to follow for non-technical people | Mckay Wrigley | Practical tutorial, Vibe coding | d7Pb73dbcIM | 1:01:26 | https://www.youtube.com/watch?v=d7Pb73dbcIM | https://tldw.us/analyze/d7Pb73dbcIM?url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3Dd7Pb73dbcIM | No |
| **Arc Had Millions of Users. Why They Left It Behind for Dia.** | Behind-the-scenes stories of Dia | Every | Founder interview | 210zavw00y4 | 1:24:52 | https://www.youtube.com/watch?v=210zavw00y4 | https://tldw.us/analyze/210zavw00y4?url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3D210zavw00y4 | No |
| **OpenAI's CPO on how AI changes must-have skills, moats, coding, startup playbooks, more \| Kevin Weil** | Interview with OpenAI's head of product | Lenny's Podcast | Product | scsW6_2SPC4 | 1:31:40 | https://www.youtube.com/watch?v=scsW6_2SPC4 | https://tldw.us/analyze/scsW6_2SPC4?url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DscsW6_2SPC4 | No |
| **View From The Top with Aravind Srinivas, Cofounder and CEO of Perplexity** | Aravind offers advice to prospective founders, and dives into what makes Perplexity unique. | Stanford Graduate School of Business | Founder interview | r1Bi10Xt0fc | 52:09 | https://www.youtube.com/watch?v=r1Bi10Xt0fc | https://tldw.us/analyze/r1Bi10Xt0fc?url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3Dr1Bi10Xt0fc | No |
| **Andrej Karpathy: Software Is Changing (Again)** | Insights on software development by the inventor of the term "vibe coding" | Y Combinator | Vibe coding | LCEmiRjPEtQ | 39:31 | https://www.youtube.com/watch?v=LCEmiRjPEtQ | https://tldw.us/analyze/LCEmiRjPEtQ?url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DLCEmiRjPEtQ | No |
| **NotebookLM with Steven Johnson and Raiza Martin** | Behind the scenes of NotebookLM's development | Google for Developers | Product | 7w_ARTj-mvM | 1:01:48 | https://www.youtube.com/watch?v=7w_ARTj-mvM | https://tldw.us/analyze/7w_ARTj-mvM?url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3D7w_ARTj-mvM | No |
| **How I use LLMs** | Beginner-friendly guide to using LLMs | Andrej Karpathy | Fundamentals, Practical tutorial | EWvNQjAaOHw | 2:11:11 | https://www.youtube.com/watch?v=EWvNQjAaOHw | https://tldw.us/analyze/EWvNQjAaOHw?url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DEWvNQjAaOHw | No |
| **Alexandr Wang, Scale AI, &amp; the Startup Hunger Games** | Memorable interview with Alexandr Wang (when he was still CEO of Scale) | South Park Commons | Founder interview | CEebe451GZs | 55:35 | https://www.youtube.com/watch?v=CEebe451GZs | https://tldw.us/analyze/CEebe451GZs?url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DCEebe451GZs | No |
| **Personalized AI Language Education —&nbsp;with Andrew Hsu, Speak** | AI for language learning | Latent Space | Founder interview | tIVKgztDaYQ | 1:04:09 | https://www.youtube.com/watch?v=tIVKgztDaYQ | https://tldw.us/analyze/tIVKgztDaYQ?url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DtIVKgztDaYQ | No |
| **We Were Going to Shut Down Our Company…Now We're Worth $700M \| Eric Simons (Bolt)** | Interview with the founder of Bolt; a lesson on resilience | Peter Yang | Founder interview, Vibe coding | moaX7CsqZjc | 48:22 | https://www.youtube.com/watch?v=moaX7CsqZjc | https://tldw.us/analyze/moaX7CsqZjc?url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DmoaX7CsqZjc | No |

## Podcasts
Video Podcasts
For those with **👁 Watch** tags, I recommend watching the video versions (instead of just listening to the audio), because many of these feature visual information like product demos/screen shares<br><br>For proper learning, consume them from start to finish. Don't just generate a summary with AI 👀<br><br>I include the YouTube links because I prefer the video versions. For audio versions, type the show names into any podcast apps to listen
| Podcast | Description | Podcast URL | Watching Recommended |
| --- | --- | --- | --- |
| **Latent Space** | The podcast by and for AI Engineers | https://www.youtube.com/playlist?list=PLWEAb1SXhjlfkEF_PxzYHonU_v5LPMI8L | Yes |
| **AI &amp; I** | Learn how the smartest people in the world are using AI to think, create, and relate | https://www.youtube.com/playlist?list=PLuMcoKK9mKgHtW_o9h5sGO2vXrffKHwJL | Yes |
| **Google DeepMind: The Podcast** | Interview with Google's AI leaders, by the wonderful host Hannah Fry | https://www.youtube.com/playlist?list=PLqYmG7hTraZBiUr6_Qf8YTS2Oqy3OGZEj | No |
| **The AI Daily Brief** | AI news with an opinion; saves Twitter scrolls | https://www.youtube.com/playlist?list=PLRYSuzHGhXPmKnOpd-f588cNNmTe2S9FP | Yes |
| **TBPN** | Technology's daily show | https://www.youtube.com/@TBPNLive | No |
| Training Data | Sequoia Capital partners host conversations with leading AI builders and researchers | https://www.youtube.com/playlist?list=PLOhHNjZItNnMm5tdW61JpnyxeYH5NDDx8 | No |
| Lenny's Podcast | Interviews with world-class product leaders and growth experts | https://www.youtube.com/@LennysPodcast | No |
| Behind the Craft | Interviews with top product leaders and creators to help you craft great products and creator businesses | https://www.youtube.com/playlist?list=PLIWHjbvRtljj4RewVNv_znkUe-3E-NKd2 | Yes |
| No Priors | Elad Gil and Sarah Guo talk to the world's leading engineers, researchers and founders | https://www.youtube.com/@NoPriorsPodcast | No |
| Unsupervised Learning | Repoint partners interview the sharpest minds in AI | https://www.youtube.com/@RedpointAI | No |
| Minus One | Podcast by South Park Commons | https://www.youtube.com/playlist?list=PLmYVYFmFwGm3txxUduawn7i53C5rDjjd7 | No |
| Lightcone Podcast | YC's podcast | https://www.youtube.com/playlist?list=PLQ-uHSnFig5Ob4XXhgSK26Smb4oRhzFmK | No |

## People to Follow
People to Follow on X
My principle: Follow builders, not influencers.<br><br>Most of the people below are actually building AI products/companies hands-on.
| Person | Description | Profile Image | X Profile URL |
| --- | --- | --- | --- |
| **Andrej Karpathy** | Best AI educator | ![profileImage](https://pbs.twimg.com/profile_images/1296667294148382721/9Pr6XrPB_400x400.jpg) | https://x.com/karpathy |
| **Swyx** | Leading voice in AI Engineers community |  | https://x.com/swyx |
| **Greg Isenberg** | Get startup ideas &amp; daily motivation for building a company with AI | ![profileImage](https://pbs.twimg.com/profile_images/1460349570433511428/g6f9D6Gu_400x400.jpg) | https://x.com/gregisenberg |
| **Lenny Rachitsky** | Product, growth, and career advice | ![profileImage](https://pbs.twimg.com/profile_images/1590709968738521089/1rKjqd8t_400x400.jpg) | https://x.com/lennysan |
| **Josh Woordward** | VP of Gemini and Google Labs, Google | ![profileImage](https://pbs.twimg.com/profile_images/804990434455887872/BG0Xh7Oa_400x400.jpg) | https://x.com/joshwoodward |
| **Kevin Weil** | Head of product @ OpenAI | ![profileImage](https://pbs.twimg.com/profile_images/1419398234263416834/GZ58XWLB_400x400.jpg) | https://x.com/kevinweil |
| **Peter Yang** | Tactics and humor to help you save time with AI and craft better products | ![profileImage](https://pbs.twimg.com/profile_images/3706282087/51da35e8c3c46c82a81f70b5ed97d61f_400x400.jpeg) | https://x.com/petergyang |
| **Nan Yu** | Head of product @ Linear | ![profileImage](https://pbs.twimg.com/profile_images/1449365932358742017/Xz5sTMDB_400x400.jpg) | https://x.com/thenanyu |
| **Madhu Guru** | Product Leader at Google Gemini | ![profileImage](https://pbs.twimg.com/profile_images/1574717506795732993/ycZjNJmB_400x400.jpg) | https://x.com/realmadhuguru |
| **Mckay Wrigley** | Learn vibe-coding | ![profileImage](https://pbs.twimg.com/profile_images/1568291897923358720/RaGmklLW_400x400.jpg) | https://x.com/mckaywrigley |
| **Steven Johnson** | Author; soul behind NotebookLM | ![profileImage](https://pbs.twimg.com/profile_images/1420479716700880899/lcFKdpjV_400x400.jpg) | https://x.com/stevenbjohnson |
| **Amanda Askell** | Guardian of Claude's vibes; expert on AI personality/character | ![profileImage](https://pbs.twimg.com/profile_images/813552539067826177/VWGDzxYo_400x400.jpg) | https://x.com/AmandaAskell |
| **Boris Cherny** | Creator of Claude Code |  | https://x.com/bcherny |
| **Cat Wu** | Claude Code PM at Anthropic | ![profileImage](https://pbs.twimg.com/profile_images/1485642693714792451/lEE-eGmS_400x400.jpg) | https://x.com/_catwu |
| **Thariq** | Claude Code team at Anthropic | ![profileImage](https://pbs.twimg.com/profile_images/1615845982635548673/UHZOXdXG_400x400.jpg) | https://x.com/trq212 |
| **Google Labs** | Google's home for our latest AI tools and experiments. | ![profileImage](https://pbs.twimg.com/profile_images/1267231067445878786/eJgHG0sD_400x400.jpg) | https://x.com/GoogleLabs |
| **George Mack** | How to be high-agency | ![profileImage](https://pbs.twimg.com/profile_images/1587181165158817792/k1p-aQPT_400x400.jpg) | https://x.com/george__mack |
| **Raiza Martin** | Cofounder of Huxe; previous PM of NotebookLM | ![profileImage](https://pbs.twimg.com/profile_images/1394792529770844162/5VNNrGvQ_400x400.jpg) | https://x.com/raizamrtn |
| **Amjad Masad** | CEO of Replit | ![profileImage](https://pbs.twimg.com/profile_images/1491134428953800715/Hc5u-mCe_400x400.jpg) | https://x.com/amasad |
| **Guillermo Rauch** | CEO of Vercel |  | https://x.com/rauchg |
| **Riley Brown** | Learn vibe coding | ![profileImage](https://pbs.twimg.com/profile_images/1582047866436968448/zMK4wBNz_400x400.jpg) | https://x.com/rileybrown |
| **Alex Albert** | Claude relations @ Anthropic |  | https://x.com/alexalbert__ |
| **Hamel Husain** | Evals | ![profileImage](https://pbs.twimg.com/profile_images/1445459058151976962/2O9PGt2a_400x400.jpg) | https://x.com/HamelHusain |
| **Aaron Levie** | CEO of Box |  | https://x.com/levie |
| **Ryo Lu** | Head of design @ Cursor |  | https://x.com/ryolu_?s=21&t=6BfggVg3yI1peSEUo566_g |
| **Garry Tan** | President of YC |  | https://x.com/garrytan |
| **Lulu Cheng Meservey** | Top voice in comms/go-to-market |  | https://x.com/lulumeservey |
| **Justine Moore** | Investor @ a16z; trends in consumer AI &amp; AI videos |  | https://x.com/venturetwins |
| Matt Turck | VC @ FirstMark |  | https://x.com/mattturck |
| **Julie Zhuo** | Founder of Sundial |  | https://x.com/joulee |
| **PJ Ace** | Viral AI ad madman |  | https://x.com/PJaccetturo |
| **Zara Zhang** | Me 👀 |  | https://x.com/zarazhangrui |

## Podcasts & Articles
Newsletters
I read all of these regularly.<br><br>This is how I find out about cool new AI products, model releases, and thoughtful essays.
| Newsletter | Description | Newsletter URL |
| --- | --- | --- |
| **AI Valley** | Daily recap on the latest happenings in AI | https://www.theaivalley.com/ |
| **Every** | Best writings on AI and what it means to live in an AI age | https://every.to/ |
| **The Keyword** | Latest news on Google's AI efforts | https://blog.google/ |
| **Ben's Bites** | Great resources for non-technical people to learn to build with AI | https://bensbites.beehiiv.com/ |
| **AINews by smol.ai** | Best newsletter for AI engineers. Summarizes latest happenings in model development/AI coding | https://news.smol.ai/ |
| **Peter Yang** | Level up your AI skills. Recommend for PMs | https://creatoreconomy.so/ |

## Products I like
Products I like
AI products that I personally use and recommend
| Product Name | Description | Product URL | Logo |
| --- | --- | --- | --- |
| **NotebookLM** | Remix anything | https://notebooklm.google.com | ![logo](https://yvwdq96zar5o004r.public.blob.vercel-storage.com/5ae6abe3-3c53-4b91-b2f8-b8ab6fe52387-cUUQQKWN6Aj2nVtReyglWfejw3Tp1k.png) |
| Huxe | Startup by the former team behind NotebookLM; personal audio &amp; content for one | https://www.huxe.com/ | ![logo](https://yvwdq96zar5o004r.public.blob.vercel-storage.com/048078b6-8a6a-4128-be8f-881badb6be75-QXC6EeaDTrfN3WEwM4gI1LgioDGMHB.png) |
| **Granola** | AI meeting notetaker with innovative UX | https://granola.so | ![logo](https://granola.so/favicon.ico) |
| **Snipd** | AI-powered podcast app that creates highlights and transcripts automatically | https://snipd.com | ![logo](https://snipd.com/favicon.ico) |
| **Comet (AI browser by Perplexity)** | My default browser | https://www.perplexity.ai/comet | ![logo](https://yvwdq96zar5o004r.public.blob.vercel-storage.com/12ce6538-cd18-4b7f-9673-448244f9943b-5PbVx9r2Fn1O3CwZMqQ0rPFoFlnMu3.webp) |
| Tolan | Your AI best friend | https://www.tolans.com/ | ![logo](https://yvwdq96zar5o004r.public.blob.vercel-storage.com/edac7a56-a47d-4fac-897c-8b0b4f83a71b-CQvntst0469Qp5EPJxORlq4OiWNbzr.png) |
| Poke | AI assistant that is personalized and proactive, with a crazy onboarding experience | https://poke.com/ | ![logo](https://poke.com/favicon.ico) |
| Faces | The tool I used to build this website! | https://faces.app/ | ![logo](https://faces.app/favicon.ico) |
| TLDW | A tool that I made with friends. Helps you learn efficiently from long YouTube videos | https://tldw.us/ | ![logo](https://yvwdq96zar5o004r.public.blob.vercel-storage.com/d2d3541d-2c0d-4692-837b-b4a36b6de5b5-t9QOcd4ntAXyUneQyTpUFFNLGRpMhL.png) |

## Prompts
Prompts
EN
中文
| Prompt Name | Product URL | Prompt Content (English) | Prompt Content (Chinese) |
| --- | --- | --- | --- |
| AI dictionary | https://x.com/zarazhangrui/status/1991047223715770803?s=20 | <p>Build an AI dictionary with these features.</p><p><br>User first select their native language and target language (for each, options include the 10 most popular languages in the world).<br></p><p>User can input with text (word, phrase, sentence).<br><br></p><p>The result displays a natural language definition in the user's native language, as well as an AI-generated image visualizing the concept. It also includes 2 example sentences, each followed by a translation in the user's native language. It also includes an usage note, which explains the cultural nuance, how it's used, tone/voice, or related words (synonyms/words that look similar and are often confused) and how they differ in usage. The explanation should be fun, lively, and in casual language, like you're talking to a friend. Don't sound like a textbook. Be concise. No greetings or fillers; get to the point immediately.<br></p><p><br>For each word or phrase defined, provide a button that plays a clear audio recording of its pronunciation in the target language. Make sure it sounds natural, not robotic. All example sentences should also have a pronunciation feature. Make sure the audio latency is low.<br><br></p><p>The user can choose to save any result page to their "Notebook" for review later.</p><p><br>In the Notebook, there's a feature where the AI can "make up a story" using the words/phrases contained in the notebook, in order to help the user memorize them.<br><br></p><p>There's a "Study" mode, where the AI generates flashcards for words in the notebook, where the front is the word in the target language against the image that represents the word, and the back is the word and its definition in native language (along with example sentence). When they click on the card, there should be a flipping animation.<br><br></p><p>Make it mobile-optimized. Overall vibe is bright and fun. Make it pop.</p> | <p>构建一款具备以下能力的 AI 词典：<br><br></p><p>用户进入后，先选择自己的母语和目标语言（两者都提供全球最常用的 10 种语言）。</p><p><br>用户可以输入任意文字，包括单词、短语或整句。<br><br></p><p>结果页将展示：</p><p>• 用用户母语写出的自然语言解释</p><p>• 两个例句，并分别附上对应的母语翻译</p><p>• 一段轻松、有趣、像朋友聊天一样的用法说明，内容涵盖文化语境、使用场景、语气、相关词（同义词或外形相似但常被混淆的词）及它们的差别。必须避免教科书式表达，直接进入主题、语言要非常简洁。</p><p>• 一张由 AI 生成、能直观呈现该概念的图片<br><br></p><p>同时提供一个聊天功能，用户可以随时就这个词提出问题，AI 会在对话中继续解释。<br></p><p><br>每个单词或短语都配有目标语言的发音按钮；所有例句也需要具备朗读功能。读音要自然、没有延迟。<br><br></p><p>用户可以将任意结果页保存到“笔记本”，方便日后复习。<br><br></p><p>在笔记本中，还提供一个“编故事”功能：AI 会把笔记本里的单词或短语串联成一个小故事，帮助记忆。<br><br></p><p>另有一个“学习模式”：AI 会根据笔记本词汇自动生成闪卡。<br><br></p><p>闪卡正面展示目标语言词语及对应概念图；背面展示该词的母语定义与例句。点击卡片可触发翻面动画。<br><br></p><p>整体风格应明亮、有趣、有活力，视觉上吸睛，并以移动端体验为优先。</p> |
| Video recorder with live prompting | https://x.com/zarazhangrui/status/1991009823614513479?s=20 | <span style="color: rgb(15, 20, 25);">A web app that hooks up to the user's camera that lets users record videos of themselves talking to the camera. </span><br><br><span style="color: rgb(15, 20, 25);">The AI should display good prompts (questions) to get the user's creative juices flowing so they know what to talk about.</span><br><span style="color: rgb(15, 20, 25);"><br>After recording, the user should be able to download the video as a mp4 file.</span><br><span style="color: rgb(15, 20, 25);"><br>Also allow the user to choose dimension of video (9:16, 16:9, 3:4, 1:1).</span><br><span style="color: rgb(15, 20, 25);"><br>Have Gemini actively listen in on what the user is saying and jump in with live questions at various points (as overlay text only, no audio) so the user is never stuck, so it's like the AI is a video podcast host interviewing the user.</span><br><span style="color: rgb(15, 20, 25);"><br>Use pastel colors and make the design classy. Make sure the UI auto-adjusts for all video layouts.</span> | <p>一个网页应用，用户打开摄像头后就能录制自己对着镜头说话的视频。<br><br></p><p>AI 会在录制过程中给用户提供一些有启发性的提问，引导他们知道该聊些什么、激发创意。</p><p><br></p><p>录完之后，用户可以把视频下载成 mp4 文件。</p><p><br></p><p>还可以让用户自行选择视频比例（9:16、16:9、3:4、1:1）。</p><p><br></p><p>录制时，Gemini 会实时“倾听”用户说的话，并在合适的时候以文字浮层的形式跳出新的提问（没有声音），让用户不会卡住，整体体验像是有一个 AI 当视频播客主持人在采访你。</p><p><br></p><p>整体采用柔和的马卡龙色系，设计要有质感。UI 需要自动适配所有视频尺寸。</p> |
